Jumlah Penderita Penyakit Tertentu di Kelurahan Pantai Amal menurut RT Januari-Juni 2024
Jenis Penyakit | ||||||||||||
Nama SLS | Diare | Kematian Ibu | Kematian Bayi | Bumil Anemia | Ibu Hamil KEK | Ibu Hamil Risiko Tinggi | Pneumonia | Kecacingan | Tuberkulosis | Gizi Buruk | Gizi kurang | Total |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
RT 1 | 6 | - | - | - | - | - | - | 1 | 1 | - | 1 | 9 |
RT 2 | 7 | - | - | 1 | - | 1 | - | 1 | - | - | - | 10 |
RT 3 | 7 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | 11 |
RT 4 | 11 | - | - | 1 | 2 | 3 | - | 2 | 1 | - | 6 | 26 |
RT 5 | 12 | - | - | 1 | - | - | - | - | 1 | - | - | 14 |
RT 6 | 10 | - | - | 1 | 2 | 2 | 1 | - | - | - | - | 16 |
RT 7 | 10 | 1 | - | - | 1 | 3 | - | - | - | 1 | 1 | 17 |
RT 8 | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
RT 9 | 15 | - | - | - | 2 | 3 | 1 | 2 | 2 | - | 2 | 27 |
RT 10 | 19 | - | - | 1 | 2 | 3 | 2 | - | 3 | - | 4 | 34 |
RT 11 | 13 | - | - | 2 | 3 | 3 | - | - | - | - | 5 | 26 |
RT 12 | 19 | - | - | 3 | 3 | 2 | - | 1 | - | 1 | 1 | 30 |
RT 13 | 13 | - | - | - | - | 4 | - | 1 | - | 1 | - | 19 |
RT 14 | 35 | 1 | - | 3 | 3 | 5 | 3 | 1 | 1 | - | 2 | 54 |
RT 15 | 13 | - | - | 1 | 5 | 1 | - | 2 | - | - | 5 | 27 |
Kelurahan Pantai Amal | 195 | 2 | - | 15 | 24 | 30 | 7 | 12 | 10 | 3 | 27 | 325 |
Post a Comment